Half-time splits
What happens after the interval, by competition, pooled across every season held. Two separate questions: how often a half-time lead survives, and how matches level at half-time finish.
When a team leads at half-time
Of matches with a leader at the interval, how that leader finished. Matches level at half-time are excluded here and treated separately below, rather than being assigned to either side.
| Competition | Matches with a leader | Leader won | Leader drew | Leader lost |
|---|---|---|---|---|
| Bundesliga | 781 | 74.9% (585) | 16.3% (127) | 8.8% (69) |
| Championship | 1274 | 73.2% (933) | 17.3% (221) | 9.4% (120) |
| Eredivisie | 759 | 75.1% (570) | 16.6% (126) | 8.3% (63) |
| La Liga | 858 | 72.5% (622) | 18.8% (161) | 8.7% (75) |
| Ligue 1 | 790 | 75.7% (598) | 16.2% (128) | 8.1% (64) |
| Premier League | 942 | 72.4% (682) | 17.4% (164) | 10.2% (96) |
| Primeira Liga | 717 | 75.0% (538) | 17.6% (126) | 7.4% (53) |
| Serie A | 875 | 71.8% (628) | 19.5% (171) | 8.7% (76) |
When the match is level at half-time
Of matches drawn at the interval, the full-time result.
| Competition | Matches level at HT | Home win | Draw | Away win |
|---|---|---|---|---|
| Bundesliga | 442 | 32.1% (142) | 41.0% (181) | 26.9% (119) |
| Championship | 938 | 34.3% (322) | 38.4% (360) | 27.3% (256) |
| Eredivisie | 474 | 32.7% (155) | 38.2% (181) | 29.1% (138) |
| La Liga | 662 | 39.0% (258) | 34.0% (225) | 27.0% (179) |
| Ligue 1 | 507 | 35.9% (182) | 35.7% (181) | 28.4% (144) |
| Premier League | 578 | 36.3% (210) | 34.9% (202) | 28.7% (166) |
| Primeira Liga | 516 | 36.8% (190) | 33.1% (171) | 30.0% (155) |
| Serie A | 645 | 34.9% (225) | 38.4% (248) | 26.7% (172) |
Coverage
| Competition | Matches with half-time data | Excluded, half-time missing |
|---|---|---|
| Bundesliga | 1223 | 1 |
| Championship | 2212 | 1 |
| Eredivisie | 1233 | 0 |
| La Liga | 1520 | 0 |
| Ligue 1 | 1297 | 1 |
| Premier League | 1520 | 0 |
| Primeira Liga | 1233 | 0 |
| Serie A | 1520 | 0 |
Excluded matches are counted rather than quietly dropped. A competition showing excluded fixtures has those matches missing from both tables above, not silently treated as level at the interval.
How these numbers were produced
- Source
- Finished fixtures held in this project's own database, 11,761 matches across 8 competitions, seasons 2022–2026. No third-party statistics feed is involved in these figures.
- A match counts when
- ft_home_goals and ft_away_goals both non-null (settled)
- Half-time leader
- team ahead on ht_*_goals; fixtures level at half-time reported as their own category, not assigned to either side
- Second-half goals
- full-time minus half-time per team; fixture excluded if either ft_*_goals or ht_*_goals is null
- Suppression
- Any cell with a sample below 20 is shown as "insufficient sample" instead of a rate. 320 cells are suppressed in this build.
- Known exclusions
- 3 fixture(s) are excluded from the half-time figures because half-time goals are missing for them. They are listed in the manifest.
- Built
- 2026-08-14 08:49:01 UTC, from commit
7e9181ffb9.
The full manifest (every parameter, a per-column census of missing data, and the complete list of suppressed cells) is published as manifest.json. Nothing on these pages is derived from data not linked here.