League reference

Base rates from finished matches, by competition and season. These are descriptions of what happened, not predictions and not picks — no model is involved. They exist so any claim made elsewhere on this site can be checked against the background rate.

Competitions
8
Seasons
2022–2026
Finished matches
11,761
Minimum sample
20
cells below this are suppressed

Results, goals and match events

Percentages are shown to one decimal place with their sample size. Where a sample falls below 20, the cell reads insufficient sample rather than a rate — a percentage over a handful of matches is noise, not information. Corner and card averages carry their own sample, which is smaller than the match count where a competition lacks that data.

CompetitionSeasonMatches HomeDrawAway BTTSOver 2.5 GoalsCornersCards
Bundesliga 2022/23 306 47.4% 24.5% 28.1% 59.2% 60.5% 3.17 9.71 (n=306) 4.28 (n=306)
Bundesliga 2023/24 306 43.8% 26.5% 29.7% 61.8% 62.4% 3.22 9.89 (n=306) 4.32 (n=306)
Bundesliga 2024/25 306 38.6% 25.2% 36.3% 56.9% 59.8% 3.13 9.64 (n=305) 4.04 (n=305)
Bundesliga 2025/26 306 43.8% 24.5% 31.7% 61.8% 63.7% 3.24 9.75 (n=306) 3.98 (n=306)
Championship 2022/23 552 41.1% 27.0% 31.9% 48.4% 44.0% 2.43 10.01 (n=552) 3.91 (n=552)
Championship 2023/24 552 44.6% 23.4% 32.1% 52.4% 52.2% 2.68 10.65 (n=552) 4.05 (n=552)
Championship 2024/25 552 45.8% 28.3% 25.9% 50.2% 44.4% 2.45 10.19 (n=552) 3.82 (n=552)
Championship 2025/26 557 41.7% 26.6% 31.8% 56.6% 50.4% 2.59 10.35 (n=552) 3.81 (n=552)
Eredivisie 2022/23 306 44.8% 23.9% 31.4% 52.6% 59.5% 3.06 10.62 (n=306) 3.01 (n=306)
Eredivisie 2023/24 306 43.1% 24.8% 32.0% 56.5% 63.7% 3.24 10.55 (n=306) 3.13 (n=306)
Eredivisie 2024/25 306 45.4% 25.2% 29.4% 55.6% 55.2% 2.99 9.93 (n=306) 3.09 (n=306)
Eredivisie 2025/26 306 44.4% 26.1% 29.4% 62.7% 61.8% 3.18 10.45 (n=306) 3.40 (n=306)
Eredivisie 2026/27 9 n=9 n=9 n=9 44.4% 55.6% 2.78
La Liga 2022/23 380 47.9% 23.4% 28.7% 50.3% 47.6% 2.51 9.53 (n=380) 5.37 (n=380)
La Liga 2023/24 380 43.9% 28.2% 27.9% 49.5% 46.1% 2.64 9.37 (n=380) 5.00 (n=380)
La Liga 2024/25 380 44.5% 25.5% 30.0% 54.2% 48.7% 2.62 9.52 (n=380) 4.69 (n=380)
La Liga 2025/26 380 48.9% 24.5% 26.6% 56.6% 50.0% 2.69 9.67 (n=380) 4.68 (n=380)
Ligue 1 2022/23 380 42.9% 24.2% 32.9% 58.2% 56.3% 2.81 9.25 (n=380) 3.65 (n=380)
Ligue 1 2023/24 306 39.2% 26.5% 34.3% 53.9% 52.9% 2.70 9.39 (n=306) 4.12 (n=306)
Ligue 1 2024/25 306 46.7% 20.3% 33.0% 56.9% 55.6% 2.98 9.36 (n=306) 3.96 (n=306)
Ligue 1 2025/26 306 46.1% 24.5% 29.4% 50.7% 52.6% 2.82 9.59 (n=306) 3.99 (n=306)
Premier League 2022/23 380 48.4% 22.9% 28.7% 51.6% 52.6% 2.85 10.11 (n=380) 3.66 (n=380)
Premier League 2023/24 380 46.1% 21.6% 32.4% 61.6% 64.7% 3.28 10.84 (n=380) 4.32 (n=380)
Premier League 2024/25 380 40.8% 24.5% 34.7% 57.4% 56.6% 2.93 10.30 (n=380) 4.19 (n=380)
Premier League 2025/26 380 42.6% 27.4% 30.0% 56.1% 55.0% 2.75 10.00 (n=380) 3.84 (n=380)
Primeira Liga 2022/23 306 49.0% 18.0% 33.0% 43.1% 47.7% 2.49 10.62 (n=306) 5.98 (n=306)
Primeira Liga 2023/24 306 43.5% 24.5% 32.0% 53.6% 55.2% 2.87 10.18 (n=306) 5.31 (n=306)
Primeira Liga 2024/25 306 43.1% 25.8% 31.0% 48.7% 49.0% 2.57 9.52 (n=306) 5.16 (n=306)
Primeira Liga 2025/26 306 41.2% 27.1% 31.7% 48.0% 53.9% 2.68 9.43 (n=306) 5.21 (n=306)
Primeira Liga 2026/27 9 n=9 n=9 n=9 55.6% 44.4% 2.56
Serie A 2022/23 380 42.4% 26.3% 31.3% 50.3% 45.5% 2.56 9.40 (n=380) 4.69 (n=380)
Serie A 2023/24 380 41.8% 29.5% 28.7% 52.4% 49.2% 2.61 9.63 (n=380) 4.49 (n=380)
Serie A 2024/25 380 39.7% 28.4% 31.8% 51.6% 48.2% 2.56 9.31 (n=380) 4.02 (n=380)
Serie A 2025/26 380 38.9% 26.1% 35.0% 45.3% 45.8% 2.43 8.82 (n=380) 3.88 (n=380)

Home, Draw and Away are shares of the same match count, so they sum to 100% for each row. Goals, corners and cards are means per match.

Goals by half

CompetitionSeasonFirst halfSecond halfMatch
Bundesliga2022/23 1.49 1.69 3.17
Bundesliga2023/24 1.51 1.71 3.22
Bundesliga2024/25 1.47 1.67 3.13
Bundesliga2025/26 1.44 1.79 3.24
Championship2022/23 1.10 1.33 2.43
Championship2023/24 1.24 1.45 2.68
Championship2024/25 1.09 1.36 2.45
Championship2025/26 1.20 1.39 2.59
Eredivisie2022/23 1.36 1.69 3.06
Eredivisie2023/24 1.31 1.93 3.24
Eredivisie2024/25 1.33 1.66 2.99
Eredivisie2025/26 1.44 1.73 3.18
Eredivisie2026/27 1.11 1.67 2.78
La Liga2022/23 1.12 1.39 2.51
La Liga2023/24 1.20 1.45 2.64
La Liga2024/25 1.15 1.47 2.62
La Liga2025/26 1.15 1.54 2.69
Ligue 12022/23 1.31 1.50 2.81
Ligue 12023/24 1.21 1.49 2.70
Ligue 12024/25 1.31 1.67 2.98
Ligue 12025/26 1.22 1.61 2.82
Premier League2022/23 1.32 1.53 2.85
Premier League2023/24 1.36 1.92 3.28
Premier League2024/25 1.36 1.57 2.93
Premier League2025/26 1.19 1.56 2.75
Primeira Liga2022/23 1.10 1.39 2.49
Primeira Liga2023/24 1.24 1.63 2.87
Primeira Liga2024/25 1.16 1.41 2.57
Primeira Liga2025/26 1.20 1.48 2.68
Primeira Liga2026/27 1.11 1.44 2.56
Serie A2022/23 1.16 1.41 2.56
Serie A2023/24 1.13 1.48 2.61
Serie A2024/25 1.12 1.44 2.56
Serie A2025/26 1.04 1.38 2.43

How these numbers were produced

Source
Finished fixtures held in this project's own database — 11,761 matches across 8 competitions, seasons 2022–2026. No third-party statistics feed is involved in these figures.
A match counts when
ft_home_goals and ft_away_goals both non-null (settled)
Half-time leader
team ahead on ht_*_goals; fixtures level at half-time reported as their own category, not assigned to either side
Second-half goals
full-time minus half-time per team; fixture excluded if either ft_*_goals or ht_*_goals is null
Suppression
Any cell with a sample below 20 is shown as "insufficient sample" instead of a rate. 320 cells are suppressed in this build.
Known exclusions
3 fixture(s) are excluded from the half-time figures because half-time goals are missing for them. They are listed in the manifest.
Built
2026-08-14 08:49:01 UTC, from commit 7e9181ffb9.

The complete manifest — every parameter, a per-column census of missing data, and the full list of suppressed cells — is published as manifest.json. Nothing on these pages is derived from data not linked here.